Tender/Auction No | Company Name/Description | Type/Range | Closing Date | Status |
---|---|---|---|---|
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR JSPL, RAIGARH_100 MT | 09 Oct 2024 16:20 PM | |||
Sarda Energy & Minerals Limited ROUND BAR EN8 & EN9 | 09 Oct 2024 15:30 PM | |||
Sarda Energy & Minerals Limited OIL/GREASE RESISTANCE PAINT COATING APPL | 09 Oct 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 08 Oct 2024 16:00 PM | |||
MSP STEEL & POWER LIMITED BORIC ACID (ORGANIC/INDO BOREX) 1500 KG | 05 Oct 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED SODIUM SILICATE 1.4 DENSITY - 30000 KG | 05 Oct 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED FERRO ALUMINUM PIGLETS - 9 MT | 05 Oct 2024 16:10 PM | |||
Sarda Energy & Minerals Limited TRANSPORTATION OF ROM G-13(-100MM) | 04 Oct 2024 17:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES FOR SILTARA | 04 Oct 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 04 Oct 2024 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF CABLES FOR PELLET PLANT | 04 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited TUBE SPACER FOR CHAIN OF GRATE OVEN | 04 Oct 2024 12:40 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF SHOE | 04 Oct 2024 12:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF MS PIPE - 8913 KG APPROX | 01 Oct 2024 15:45 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 01 Oct 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED H R SHEET 2.9MM - 1250MM X 4500MM | 01 Oct 2024 11:55 AM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR BSP_1000 MT | 30 Sep 2024 16:20 PM | |||
MSP STEEL & POWER LIMITED TPT OF COAL FROM NLC -TALABIRA MINES | 30 Sep 2024 16:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR HAZIRA_1200 MT | 30 Sep 2024 15:50 PM | |||
Sarda Energy & Minerals Limited M.S.PIPE 350 MM NB X 10 MM THICK | 30 Sep 2024 12:45 PM | |||
Sarda Metal & Alloys Limited TPT OF COAL SECL-VIZAG 5000 MT | 30 Sep 2024 12:00 PM | |||
Sarda Energy & Minerals Limited M.S.PIPE 350 MM NB X 10 MM THICK (QTY-84 | 28 Sep 2024 16:41 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF SOFA FOR COAL MINES COLO | 28 Sep 2024 16:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MATTRESS FOR COAL MINES | 28 Sep 2024 15:20 PM | |||
Sarda Energy & Minerals Limited ACB PANEL 4 POLE | 26 Sep 2024 15:45 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CONVEYOR BELTS FOR FERRO | 23 Sep 2024 15:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR RSP, ROURKELA_2000MT | 23 Sep 2024 15:20 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR CHAMPA-HAZIRA (RYP) | 21 Sep 2024 16:20 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC ZIYO MILK 120 ML | 20 Sep 2024 13:30 PM | |||
Sarda Energy & Minerals Limited SERVICE REQUIRED FOR ACW OVERHAULING | 20 Sep 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 19 Sep 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 500 MM WIDE, T/S - 315/3 | 19 Sep 2024 13:05 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 800 MM WIDE, T/S - 630/4 | 19 Sep 2024 12:45 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 900MMX400/4 T-8MM, B-2 | 19 Sep 2024 12:25 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 500MM X 400/4 TOP6MM, B-2 | 19 Sep 2024 12:05 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 800 MM,400/4 ,SAR, T-8/B-3 | 19 Sep 2024 11:45 AM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 1000MMX400/4 T-8MM,B-2MM | 19 Sep 2024 11:35 AM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 700 MM ,400/4, SAR, TOP-8 | 19 Sep 2024 11:15 AM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 18 Sep 2024 13:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V HARD WASTE WANI UNIT 5000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. MVS HARD WASTE WANI UNIT 5000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE WANI UNIT 3500KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON HARD WASTE WANI UNIT 5000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE HGT UNIT 7000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLK MELANGE HARD WASTE HGT 4000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE BELA UNIT 3000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE HARD WASTE BELA UNIT 2500KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. ZALLAR WASTE (PV/PC MIX) WANI 15000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. SIZE WASTE (PV/PC MIX) WANI UNIT 8000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. UNSIZE WASTE (PV/PC MIX) WANI 7000KG | 17 Sep 2024 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V TINT WASTE WANI UNIT 3000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C PNUMAFILL (MVS) WASTE WANI 2500KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V ROVING WASTE WANI UNIT 4000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. C/V CARD SOFT WASTE WANI UNIT 3500KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C VISCOSE MIX (CS) WASTE WANI 5000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V SWEPPING WASTE (PV) WANI 5000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. H/P GUDDER WASTE (PV) WANI UNIT 2500KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. H/P GUDDER WASTE (CS) WANI UNIT 4000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE (MVS) WASTE HGT UNIT 2000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLACK SOFT WASTE HGT UNIT 15000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. BLACK/MELANGE SWEEPING WASTE HGT 3000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE SOFT WASTE BELA UNIT 3000KG | 17 Sep 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C FLAT SOFT WASTE BELA UNIT 7000KG | 17 Sep 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM VIZAG PORT TO MSP | 17 Sep 2024 12:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE WANI UNIT 30000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DRO.BELA NEW SEC-II 8000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE HP BELA 15000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) BELA 15000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FILTER WASTE WANI UNIT 4000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. R/F WINDING GUDDER WASTE WANI 3000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) WANI 30000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) WANI 15000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE (HP) WANI 30000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE HGT UNIT 5000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LICKERIN DROPPING WASTE HGT 12000KG | 17 Sep 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING BELA NEW SEC-II 12000KG | 17 Sep 2024 12:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR AMNS, HAZIRA_1200MT | 16 Sep 2024 16:20 PM | |||
Sarda Energy & Minerals Limited COPPER SCRAP QTY-13000 UNIT-KG | 16 Sep 2024 15:45 PM | |||
Sarda Energy & Minerals Limited TRAVELLING GRATE MACHINE SPARES | 16 Sep 2024 13:00 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF MET COKE FC 60% | 16 Sep 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 14 Sep 2024 13:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF G-13 COAL FROM SECL (BAROUD) | 13 Sep 2024 17:30 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL GASIFIER QTY - 5000 UNIT - | 13 Sep 2024 15:55 PM | |||
MSP STEEL & POWER LIMITED H R SHEET 2.9MM 1250MM X 4500MM | 13 Sep 2024 11:15 AM | |||
MSP STEEL & POWER LIMITED ANTHRACITE COAL 88-90% FC QTY - 60 MT | 12 Sep 2024 17:00 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL GASIFIER QTY - 5000 MT | 12 Sep 2024 16:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF WHYTHEAT A | 12 Sep 2024 12:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 12 Sep 2024 12:30 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 11 Sep 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED LIME STONE 20-50MM QTY - 300 MT | 11 Sep 2024 15:30 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :
Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.
Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.
GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.
Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.
MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.
Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement
Our Vendors
Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy