Tender/Auction No ![]() |
Company Name/Description ![]() |
Type/Range ![]() |
Closing Date ![]() |
Status ![]() |
---|---|---|---|---|
Sarda Energy & Minerals Limited TRANS 9 MVA XMER SILTARA TO AHEMDABAD | 02 Sep 2025 12:01 PM | |||
Sarda Metal & Alloys Limited TRPT SIMN 1000MT FROM SMAL TO RSP ROURKE | 01 Sep 2025 17:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR WARDHA_160 MT | 01 Sep 2025 15:50 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR VIZAG PORT_1000 MT | 30 Aug 2025 16:50 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR BSP_3000 MT | 30 Aug 2025 16:20 PM | |||
Sarda Energy & Minerals Limited SALE OF TRANSFORMER 630 KVA | 30 Aug 2025 12:46 PM | |||
Sarda Energy & Minerals Limited ABB PANEL BOARD | 30 Aug 2025 12:46 PM | |||
Sarda Energy & Minerals Limited CTR PANELS | 30 Aug 2025 12:46 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CALCITE POWDER (L.S.P) | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED MAIZE GRAIN | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED MOLASSES | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RAPSEED DOC | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE BRAN (EDIBLE) OIL % MORE THAN 10% | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE BRAN DE-OILED (D.O.R.B) | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE DDGS | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED SALT (CRYSTAL POWDERED) | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED SOYA DOC (PROTEIN-46%) | 29 Aug 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED ALKAKARB - TATA MAKE | 29 Aug 2025 16:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF BELLOWS | 29 Aug 2025 12:30 PM | |||
Sarda Energy & Minerals Limited CARRYING PULLEY 219 MM DIA X 2200 MM | 27 Aug 2025 16:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF BELLOWS | 27 Aug 2025 12:30 PM | |||
Sarda Energy & Minerals Limited COAL SAMPLE ANALYSIS UNDER PAT SCHEME | 26 Aug 2025 15:30 PM | |||
Sarda Energy & Minerals Limited EN-8, ROUND BAR (25MM & 30 MM) | 26 Aug 2025 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF CABLES | 26 Aug 2025 12:30 PM | |||
Sarda Energy & Minerals Limited REQUIRMENT OF HT CABLE | 25 Aug 2025 14:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF CABLE | 25 Aug 2025 12:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC FOR TAPPER GHEE JAR 100ML (40000372) | 23 Aug 2025 16:45 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC FOR TAPPER GHEE JAR 200ML (40000371) | 23 Aug 2025 16:45 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC FOR TAPPER GHEE JAR 500ML (40000369) | 23 Aug 2025 16:45 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC FOR TAPPER GHEE JAR 1000ML 40000368 | 23 Aug 2025 16:45 PM | |||
Sarda Energy & Minerals Limited PANEL APFC 750 KVAR | 23 Aug 2025 15:30 PM | |||
Sarda Energy & Minerals Limited HEAT EXCHANGER TUBE BUNDLE ASSEMBLY | 23 Aug 2025 15:30 PM | |||
Sarda Energy & Minerals Limited EHV GRADE NEW TRANSFORMER OIL | 23 Aug 2025 14:45 PM | |||
Sarda Energy & Minerals Limited REQUIRMENT OF MET COKE FC-60%,SIZE 0-3MM | 23 Aug 2025 12:30 PM | |||
Sarda Energy & Minerals Limited SUPPLY & SERVICE FOR CHEMICAL RESI PAINT | 23 Aug 2025 12:20 PM | |||
Sarda Energy & Minerals Limited SS PLATE GRADE -310 | 23 Aug 2025 11:30 AM | |||
Sarda Energy & Minerals Limited GATE VALVE-MS SIZE: | 22 Aug 2025 16:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MS PIPES | 22 Aug 2025 15:30 PM | |||
Sarda Energy & Minerals Limited GATE VALVE | 21 Aug 2025 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V HARD WASTE WANI UNIT 6000KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON HARD WASTE WANI UNIT 6000KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. MVS HARD WASTE WANI UNIT 2500KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE HGT UNIT 2000KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C MILANGE HARD WASTE HGT UNIT 1800KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLK MELANGE HARD WASTE HGT 4000KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. SIZE WASTE (PV/PC MIX) WANI UNIT 12000KG | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. UNSIZE WASTE (PV/PC MIX) WANI UNIT7000KG | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE BELA UNIT 4000KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. C/V HARD WASTE BELA UNIT 9000KGS | 18 Aug 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V TINT SOFT WASTE WANI UNIT 5000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V ROVING WASTE (PV) WANI UNIT 2500KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE HGT UNIT 8000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C (MVS) SOFT WASTE HGT UNIT 3000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C SWEEPING WASTE HGT UNIT 3000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLACK SOFT WASTE HGT UNIT 5000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V MELANGE SOFT WASTE HGT UNIT 6000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. C/V ROVING WASTE BELA UNIT 5000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C ROVING WASTE BELA UNIT 3000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE SOFT WASTE BELA UNIT 5000KG | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C FLAT SOFT WASTE BELA UNIT 6000KGS | 18 Aug 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. R/F WINDING SWEEPING WASTE WANI 2500KGS | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD L-DROPPING WASTE (HP) BELA 30000KGS | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) WANI 10000KGS | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) WANI 50000KGS | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE (HP) WANI 30000KGS | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE BELA UNIT 15000KGS | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD L-DROP. BELA (NEW SEC-II) 30000KGS | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROP. WASTE BELA(NEW SEC-II) 15000KG | 18 Aug 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) BELA 15000KGS | 18 Aug 2025 12:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC ZIYO MILK 120 ML(30 PCS) WITH NEW | 13 Aug 2025 17:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED WHITE CRYSTAL SALT | 13 Aug 2025 13:35 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR YELHANKA_60 MT | 12 Aug 2025 15:50 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR LUDHIANA_140 MT | 11 Aug 2025 15:50 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED AUCTION FOR HT AND LT CABLE FOR SHREE RA | 11 Aug 2025 15:10 PM | |||
Sarda Energy & Minerals Limited DISMANTLING & ERECTION OF PGP-I | 08 Aug 2025 15:00 PM | |||
Sarda Energy & Minerals Limited CARRYING PULLEY 219 MM DIA X 2200 MM | 07 Aug 2025 15:30 PM | |||
Sarda Energy & Minerals Limited DISMANTLING & ERECTION OF PGP-I | 07 Aug 2025 15:15 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED VARIOUS POLYFILM | 06 Aug 2025 16:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF RADAR LEVEL SENSOR | 06 Aug 2025 16:10 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF RADAR LEVEL SENSOR | 06 Aug 2025 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 06 Aug 2025 12:30 PM | |||
Sarda Energy & Minerals Limited CABLE ALLUMINIUM 3 CORE * 400 SQMM | 05 Aug 2025 13:00 PM | |||
Sarda Energy & Minerals Limited FLEXIBLE CUM BUSBAR | 04 Aug 2025 15:40 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :

Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.

Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.

GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.

Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.

MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.

Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement


Our Vendors
















































































































































Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy