Tender/Auction No | Company Name/Description | Type/Range | Closing Date | Status |
---|---|---|---|---|
Sarda Energy & Minerals Limited ASH OF COAL NEW CHAR (BUNKER)- 4000 MT | 20 Nov 2024 16:10 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL GASIFIER - 5000 MT | 20 Nov 2024 15:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES | 20 Nov 2024 15:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED ZIYO 120ML X 95MIC | 20 Nov 2024 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CBX ZIYO DTM 120 ML X 30 PACK: | 20 Nov 2024 13:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON HARD WASTE WANI UNIT 7000 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. MVS HARD WASTE WANI UNIT 6500 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY HARD WASTE HGT UNIT 2000 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLK MILANGE HARD WASTE HGT 4000 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE HGT UNIT 4000 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON HARD WASTE BELA UNIT 7000 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. C/V HARD WASTE BELA UNIT 2500 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE BELA UNIT 6000 KGS | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. ZALLAR WASTE (PV/PC MIX) WANI 15000 KG | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. SIZE WASTE (PV/PC MIX) WANI UNIT 6000 KG | 19 Nov 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. UNSIZE WASTE (PV/PC MIX) WANI 6000 KGS | 19 Nov 2024 17:00 PM | |||
Sarda Energy & Minerals Limited FITTING | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V TINT WASTE WANI UNIT 5000 KGS | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V ROVING WASTE (PV) WANI UNIT 4000 KGS | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V SWEPPING WASTE (PV) WANI UNIT 2000KG | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE WANI UNIT 6000 KGS | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C VISCOSE MIX (CS) WASTE WANI 6000 KGS | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V SWEPPING (CS) WASTE WANI UNIT 3000KG | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE HGT UNIT 8000 KGS | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C SWEEPING WASTE HGT UNIT 2500 KGS | 19 Nov 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY FLAT SOFT WASTE BELA 3000 KGS | 19 Nov 2024 15:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CONVEYOR | 19 Nov 2024 12:40 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE WANI UNIT 30000 KGS | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) BELA 15000 KGS | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) BELA 30000 KG | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) WANI 30000 KGS | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) WANI 30000 KG | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE (HP) WANI 15000 KG | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE HGT UNIT 5000 KGS | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LICKERIN DROPPING HGT 15000 KGS | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE BELA UNIT 30000 KGS | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING BELA SEC-II 10000 KGS | 19 Nov 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING BELA SEC-II 15000K | 19 Nov 2024 12:00 PM | |||
MSP STEEL & POWER LIMITED SALE OF USED COPPER MOULD TUBES | 18 Nov 2024 15:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT RFQ FOR WARDHA_200 MT | 15 Nov 2024 15:50 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 15 Nov 2024 15:40 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF SULPHURIC ACID (COMM) 98% | 15 Nov 2024 15:00 PM | |||
Sarda Metal & Alloys Limited MN ORE 1500MT (VIZA PORT TO RAIPUR) | 15 Nov 2024 13:40 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF SS PIPES WITH TC | 14 Nov 2024 12:45 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 14 Nov 2024 11:30 AM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR RSP_2200 MT | 13 Nov 2024 16:20 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 13 Nov 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR KUTCH GUJRAT_200 MT | 12 Nov 2024 15:50 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF MS PIPES | 12 Nov 2024 15:45 PM | |||
Sarda Energy & Minerals Limited COMPUTER (DESK TOP) | 12 Nov 2024 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF C.I.PAN | 12 Nov 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED INDUSTRIAL WASTE ( SMS SLAG) AVAILABLE FOR SALE AT MSP SPONGE IRON LTD - KEONJHAR | 11 Nov 2024 18:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR SAMAKHIYALI_35 MT | 11 Nov 2024 15:50 PM | |||
Sarda Energy & Minerals Limited EXCITOR ROTAR SCRAP QTY-15 MT APPROX | 11 Nov 2024 15:40 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM VIZAG PORT | 09 Nov 2024 16:00 PM | |||
Sarda Energy & Minerals Limited HOT ALIGNMENT SERVICES OF 3PIER KILN | 09 Nov 2024 11:50 AM | |||
Sarda Energy & Minerals Limited ELECTRONIC ROAD WEIGH BRIDGE | 08 Nov 2024 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF : MET COKE, FC 60%,SIZE | 07 Nov 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR BGT- RYP_1000 MT | 06 Nov 2024 16:20 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR BSP_1800 MT | 06 Nov 2024 15:20 PM | |||
MSP STEEL & POWER LIMITED BORIC ACID (ORGANIC / INDO BOREX) | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED FERRO ALUMINUM PIGLETS | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED SODIUM SILICATE 1.4 DENSITY | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED ANTHRACITE COAL 88% FC | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 05 Nov 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL-SITAPATORE MINES | 05 Nov 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF COAL FROM MCL (GARJANBAHAL MINES) | 05 Nov 2024 12:30 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF PEARL COKE FC65(8-25M) TOVIZAG | 04 Nov 2024 16:00 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 04 Nov 2024 15:30 PM | |||
Sarda Energy & Minerals Limited TR.OF TDRC (CRUSHER )FROM VADODARA TO SE | 31 Oct 2024 15:03 PM | |||
Sarda Energy & Minerals Limited TRANSPORTATION OF TDRC (CRUSHER) | 30 Oct 2024 14:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM VIZAG PORT | 30 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT RA FOR BSP, 1500MT | 29 Oct 2024 16:20 PM | |||
MSP STEEL & POWER LIMITED DOLOMITE 10-60MM QTY - 1000 MT | 29 Oct 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED DOLOMITE 02-06MM QTY - 1000 MT | 29 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATIONS OF CABLES | 29 Oct 2024 12:10 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES FOR COAL MINES | 29 Oct 2024 11:30 AM | |||
MSP STEEL & POWER LIMITED DOLOMITE 02-06MM QTY - 1000 MT | 28 Oct 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED LIME STONE 20-50MM QTY - 300 MT | 28 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited RA FOR KUTCH, SILICO MANGANESE, 160MT | 25 Oct 2024 16:50 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 25 Oct 2024 16:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF SAFETY SHOE | 25 Oct 2024 12:30 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :
Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.
Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.
GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.
Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.
MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.
Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement
Our Vendors
Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy