Tender/Auction No ![]() |
Company Name/Description ![]() |
Type/Range ![]() |
Closing Date ![]() |
Status ![]() |
---|---|---|---|---|
SARDA DAIRY AND FOOD PRODUCTS LIMITED VACHAN SPRAY CBX BOX 24 GM | 06 Dec 2019 12:40 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED 500GM VACHAN SPRAY CBX BOX WITH GAURD | 06 Dec 2019 12:40 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED 1000GM VACHAN SPRAY CBX BOX WITH GAURD | 06 Dec 2019 12:40 PM | |||
Sarda Metal & Alloys Limited S.M.TRANSPORTATION FROM OUR SMAL TO RSP | 05 Dec 2019 13:00 PM | |||
Sarda Metal & Alloys Limited S.M.TRANSPORTATION FROM SML TO RSP | 05 Dec 2019 12:00 PM | |||
Sarda Metal & Alloys Limited S.M.TRANSPORTATION FROM SMAL TO RSP | 30 Nov 2019 17:00 PM | |||
Sarda Metal & Alloys Limited S.M.TRANSPORTATION FROM SMAL TO RSP | 30 Nov 2019 16:00 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF B R DROPPING JSW UNIT | 30 Nov 2019 14:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF FLAT WASTE JSSG UNIT | 30 Nov 2019 14:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF FAN, BONDA WASTE JSSG UNIT | 30 Nov 2019 14:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF BONDA WASTE JSSG UNIT | 30 Nov 2019 14:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF HARD WASTE JSSG UNIT | 30 Nov 2019 14:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF DUST WASTE JSSG UNIT | 30 Nov 2019 14:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF B.R.DROPPING WASTE BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF B.R.DROPPING UB BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF FLAT WASTE UA BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF FLAT WASTE UB BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF FLAT II WASTE BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF B R FAN WASTE BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF HARD WASTE BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF DUST WASTE BSW UNIT | 30 Nov 2019 12:30 PM | |||
BR SHESHRAO WANKHEDE SHETKARI SAHAKARI SOOT GIRNI LTD SALE OF CLOTH BALE BSW UNIT | 30 Nov 2019 12:30 PM | |||
Sarda Energy & Minerals Limited USED CARBON ELECTRODE PASTE | 29 Nov 2019 16:00 PM | |||
Sarda Energy & Minerals Limited APRON ROLL DIA | 27 Nov 2019 14:30 PM | |||
Sarda Energy & Minerals Limited IDLER/ROLLER | 25 Nov 2019 13:30 PM | |||
Sarda Energy & Minerals Limited REBABBITTING OF JOURNAL BEARINGS | 22 Nov 2019 16:35 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF FERRO ALUMINIUM | 21 Nov 2019 13:00 PM | |||
Sarda Energy & Minerals Limited REBABBITTING OF JOURNAL BEARINGS | 20 Nov 2019 17:00 PM | |||
Sarda Energy & Minerals Limited GASIFIER | 20 Nov 2019 16:45 PM | |||
Sarda Energy & Minerals Limited BAG FILTER DUST | 20 Nov 2019 16:30 PM | |||
Sarda Energy & Minerals Limited CHAR | 19 Nov 2019 16:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF SODIUM SILICATE | 19 Nov 2019 13:00 PM | |||
Sarda Energy & Minerals Limited REBABBITTING OF JOURNAL BEARINGS | 19 Nov 2019 11:50 AM | |||
GIMATEX INDUSTRIES PVT LTD. AUTO CORO HARD WASTE WANI UNIT 9000 KGS | 18 Nov 2019 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE HARD WASTE HGT UNIT 1500 KG | 18 Nov 2019 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. PV HARD WASTE WANI UNIT 18000 KGS | 18 Nov 2019 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. PC MILLANGE HARD WASTE HGT UNIT 1500 KGS | 18 Nov 2019 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. PV/PC HARD WASTE HGT UNIT 6000 KGS | 18 Nov 2019 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. SIZE WASTE (PV/PC/COTTON MIX) 2500 KGS | 18 Nov 2019 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. UNSIZE WASTE (PV/PC/COTTON MIX) 4000 KGS | 18 Nov 2019 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. PV/PC ROVING WASTE (CS) WANI 1000 KGS | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. PV/PC MIX (A GRADE)(CS) WASTE 2500 KGS | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARDING PNFIL PVPC MIX WASTE(PV) 3000 KG | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE (PV) WASTE WANI 1000 KGS | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. BLACK MILLANGE SWEPING WASTE HGT 2000 KG | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C MILLANGE SOFT WASTE HGT UNIT 4000 KG | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. PC WHITE CARD SOFT WASTE HGT 1500 KGS | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. PC MILLAGE SWEPPING WASTE HGT 1000 KGS | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V TINT WASTE WANI UNIT 3000 KGS | 18 Nov 2019 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. H.P GUDDER WASTE WANI UNIT 1000 KGS | 18 Nov 2019 15:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MS ERW PIPES QTY - 19 MT | 18 Nov 2019 12:40 PM | |||
Bhavans R.K. Sarda Vidya Mandir PROJECTOR REQUIRED | 18 Nov 2019 12:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER WASTE (100 KG PACKING) 10000 KGS | 18 Nov 2019 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING H.P. WASTE WANI 10000 KGS | 18 Nov 2019 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING H.P WANI 18000 KGS | 18 Nov 2019 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. BLOW ROOM DROPPING WANI SEC -2 1000 KGS | 18 Nov 2019 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING WANI SEC-2 1000 KG | 18 Nov 2019 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. R/F WINDING GUDDER WASTE WANI 1000 KGS | 18 Nov 2019 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING HGT UNIT 1000 KGS | 18 Nov 2019 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. AIR RECIEVER TANK OF SIZE 5 CUB METER 7.5 BAR MATERIAL OF SHELL - SA 516 GR 60 OR 70 OR IS 2002 GRADE 2 WITH ACCESSORIES SAFETY VALVE , PRESSURE GUAGE, SIPHON PIPE AND DRAIN VALVE | 15 Nov 2019 15:18 PM | |||
Sarda Energy & Minerals Limited BRASS LINER | 13 Nov 2019 15:30 PM | |||
Bhavans R.K. Sarda Vidya Mandir MAXELL OR HITACHI PROJECTOR | 13 Nov 2019 12:30 PM | |||
Sarda Energy & Minerals Limited MILL ROLL | 12 Nov 2019 15:10 PM | |||
Sarda Energy & Minerals Limited DOLOCHAR - M | 11 Nov 2019 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. THERMAL INSULATION ROLLS | 11 Nov 2019 16:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF FIRE WOOD | 11 Nov 2019 15:30 PM | |||
Sarda Energy & Minerals Limited S.S.SCRAP 22-25% - (GREAT BAR) | 08 Nov 2019 16:00 PM | |||
Sarda Energy & Minerals Limited S.S.SCRAP NI21 -22% HK -40 PIPE | 08 Nov 2019 16:00 PM | |||
Sarda Energy & Minerals Limited MET COKE FC 60%,SIZE : 0 TO 3 MM | 08 Nov 2019 13:00 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF SALT | 08 Nov 2019 12:30 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
The best interface for Vendor and Customers. Fast, Quick and efficient way of gaining access to live tenders, E-Procurement and E-Auction. Transparent processes which will build confidence in Vendors and Buyers. Tendering and Auction concepts introduced with world class ERP integrations like SAP and leading other ERPs.
The best interface for Vendor and Customers. Fast, Quick and efficient way of gaining access to live tenders, E-Procurement and E-Auction. Transparent processes which will build confidence in Vendors and Buyers. Tendering and Auction concepts introduced with world class ERP integrations like SAP and leading other ERPs.
Some Of Our Clients Are :

Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.

Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.

Shakambhari Group
Shakambhari group is one of the fastest growing integrated steel manufacturing company in Eastern India. The group has its manufacturing unit at Purulia in West Bengal. The group is multiplying its business in terms of sales and production by setting up an integrated steel plant at Purulia. The group was established by Mr. Deepak Kumar Agarwal the Managing Director of the group. Most of the group companies are associated with iron and steel industry, which will be helpful for group synergy. Group is advancing ahead with innovative ventures in the wide array of business, in synergy with market dynamics, to reach new heights at each step we take forward.

BSWSSSG Ltd.
Br. Sheshrao Wankhede Shetkari Sahakari Soot Girni Ltd. is one of the largest producers of Carded & Combed spun yarns for weaving and knitting industries in the world. Offering a diverse product line to fulfill demands of customers worldwide, we have perfected our spinning processes by applying state-of-the-art automated technology and innovation to every phase of our yarn manufacturing process. We are recognized worldwide as the industry leader for spun yarns due to our continued focus on product quality and our commitment to extraordinary customer service. Our Head quarter is situated in Nagpur.

GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.

Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.
Advertisement


Our Vendors
















































































































































Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions