Tender/Auction No ![]() |
Company Name/Description ![]() |
Type/Range ![]() |
Closing Date ![]() |
Status ![]() |
---|---|---|---|---|
Sarda Energy & Minerals Limited S.S.304 PERFORATED PLATE | 11 Feb 2025 11:30 AM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF LEATHER SAFETY SHOE | 10 Feb 2025 16:40 PM | |||
Sarda Energy & Minerals Limited S.S.304 PERFORATED PLATE | 10 Feb 2025 16:35 PM | |||
Sarda Energy & Minerals Limited MET COKE, FC 60%,SIZE : 0 TO 3 MM. | 10 Feb 2025 12:30 PM | |||
Sarda Energy & Minerals Limited COMMERCIAL GRADE SULPHURIC ACID QTY - 2 | 08 Feb 2025 13:00 PM | |||
Sarda Energy & Minerals Limited FRT. AUCTION FOR MITHIROHAR,KUTCH_160 MT | 07 Feb 2025 18:40 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR UKWA-RAIPUR_1000MT | 07 Feb 2025 13:50 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 06 Feb 2025 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF EHV GRADE NEW TRANSFORMER | 06 Feb 2025 15:15 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 06 Feb 2025 11:30 AM | |||
Sarda Metal & Alloys Limited TRANSPORTATION OF 500 MT RB2 COAL | 05 Feb 2025 17:10 PM | |||
Sarda Energy & Minerals Limited FRT AUCTION FOR BALAGHT-RAIPUR_1500 MT | 05 Feb 2025 15:50 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED AIR COMPRESSOR CAPACITY: 145-356 CFM | 05 Feb 2025 12:45 PM | |||
Sarda Energy & Minerals Limited CHEVRON CONVEYOR BELT 500MM/3PLY M24X3X2 | 04 Feb 2025 16:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF PIPE FITTINGS | 04 Feb 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED FERRO ALUMINUM PIGLETS QTY - 9.000 MT | 04 Feb 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED ANTHRACITE COAL 88% FC - 60 MT | 04 Feb 2025 16:00 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 04 Feb 2025 12:30 PM | |||
Sarda Energy & Minerals Limited TRANSP OF CRANE FR AMBERNATH TO SILTAR | 03 Feb 2025 16:15 PM | |||
Sarda Energy & Minerals Limited ABT METER SET | 03 Feb 2025 16:00 PM | |||
Sarda Energy & Minerals Limited PULSE SOLENOID VALVE 65 NB | 03 Feb 2025 15:30 PM | |||
MSP STEEL & POWER LIMITED BORIC ACID (ORGANIC / INDO BOREX) | 01 Feb 2025 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF SALT FOR DM PLANT | 01 Feb 2025 12:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF GI CHAIN LINK | 01 Feb 2025 12:30 PM | |||
Sarda Energy & Minerals Limited USED & INSULATED ALUMENIUM CABLE SCRAP | 31 Jan 2025 16:00 PM | |||
Sarda Energy & Minerals Limited USED INSULATED COPPER CABLE SCRAP -1MT | 31 Jan 2025 15:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR SAMAKHIYALI_200MT | 31 Jan 2025 13:50 PM | |||
Sarda Metal & Alloys Limited DHANBAL COAL FC 47 (10+ MM), VIZAG | 31 Jan 2025 13:00 PM | |||
Sarda Energy & Minerals Limited MODIFIED GRATE BAR | 30 Jan 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 30 Jan 2025 15:30 PM | |||
Sarda Energy & Minerals Limited SS-310 RING | 30 Jan 2025 12:45 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MS PIPE | 29 Jan 2025 15:30 PM | |||
Sarda Energy & Minerals Limited CONVEYOR BELT 1000MM B/W X 4 PLY, 630/4, | 29 Jan 2025 11:30 AM | |||
MSP STEEL & POWER LIMITED LIME STONE 02-06MM | QTY - 1500 MT | 28 Jan 2025 13:00 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL -C (OLD CHAR ) QTY - 3000.0 | 25 Jan 2025 16:00 PM | |||
Sarda Energy & Minerals Limited EN8 ROUND BAR (25MM & 30MM) | 25 Jan 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF COAL FROM MCL - GARJANBAHAL MINES | 25 Jan 2025 12:30 PM | |||
MSP STEEL & POWER LIMITED H R SHEET 2.9MM - 1250MM X 4500MM | 24 Jan 2025 12:30 PM | |||
MSP STEEL & POWER LIMITED SODIUM SILICATE 1.4 DENSITY - 30000 KG | 23 Jan 2025 16:10 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL -C (OLD CHAR ) | 23 Jan 2025 16:00 PM | |||
Sarda Energy & Minerals Limited DIVERTER GATE | 22 Jan 2025 16:00 PM | |||
Sarda Energy & Minerals Limited PDB PANEL FOR WASHERY EXTENSION | 22 Jan 2025 15:40 PM | |||
Sarda Energy & Minerals Limited DIVERTER GATE | 22 Jan 2025 15:30 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 22 Jan 2025 15:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF C.I.PAN | 21 Jan 2025 13:15 PM | |||
MSP STEEL & POWER LIMITED DOLOMITE 10-60MM QTY - 500 MT | 21 Jan 2025 13:00 PM | |||
MSP STEEL & POWER LIMITED DOLOMITE 02-06MM QTY - 1000 MT | 21 Jan 2025 13:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CAGE AND BAG | 21 Jan 2025 12:45 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF COKE 77 FC (8-25MM) VIZAG | 20 Jan 2025 17:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR HAZIRA_2000 MT | 20 Jan 2025 15:50 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V HARD WASTE WANI UNIT 8000 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. MVS HARD WASTE WANI UNIT 8000 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE WANI UNIT 4500 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON HARD WASTE WANI UNIT 5000 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON LYCRA HARD (O.E.) WANI 1500 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. ZALLAR WASTE(PV/PC MIX)WANI UNIT 20000KG | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLK MILANGE HARD WASTE HGT 4000 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C MELANGE HARD WASTE HGT UNIT 2300 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE BELA UNIT 4500 KGS | 18 Jan 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE HARD WASTE BELA UNIT 3000KG | 18 Jan 2025 17:00 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL NEW CHAR BUNKER | 18 Jan 2025 16:00 PM | |||
Sarda Energy & Minerals Limited SALE ASH OF COAL NEW CHAR BUNKER | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V TINT SOFT WASTE WANI UNIT 8000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C TINT SOFT WASTE WANI UNIT 5000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. PV/PC ROVING WASTE (CS)(PV) WANI 4000 KG | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. H.P GUDDER WASTE (PV) WANI UNIT 2500 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C SOFT WASTE WANI UNIT 7000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY PNUMAFIL (MVS) HGT 4000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C MELANGE SOFT WASTE HGT UNIT 4500 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE HGT UNIT 10000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C SWEEPING WASTE HGT UNIT 4500 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLACK SOFT WASTE HGT UNIT 8000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V MELANGE SOFT WASTE HGT UNIT 4500 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLK MELANGE SWEEPING HGT 3000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C FLAT SOFT WASTE BELA UNIT 15000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. C/V ROVING WASTE BELA UNIT 2000 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C ROVING WASTE BELA UNIT 2500 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. PC/VIS POLY SWEEPING WASTE BELA 4500 KGS | 18 Jan 2025 15:45 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE WANI UNIT 30000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE HGT UNIT 10000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LICKERIN DROPPING WASTE HGT 15000KG | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE BELA UNIT 30000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE BELA(SEC-II) 8000KG | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. LIKERIN DROPPING BELA (SEC-II) 30000 KG | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE BELA (SEC-II)15000 KG | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) BELA 30000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) BELA 15000 KG | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON ROVING WASTE BELA UNIT 3000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) WANI 10000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) WANI 30000 KG | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE (HP) WANI 15000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. AUTO/CONER SOFT WASTE(CS) WANI 3000 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. FILTER SOFT WASTE WANI UNIT 2500 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. R/F WINDING SWEEPING WASTE WANI 2500 KGS | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON LYCRA PNUMAFILL (OE) WANI 4000 KG | 18 Jan 2025 12:15 PM | |||
GIMATEX INDUSTRIES PVT LTD. CENTER LINE STORE RACKING-MULTI-TIER STO | 17 Jan 2025 16:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. LONG SPAN SHELVING RACKING SYSTEM | 17 Jan 2025 16:30 PM | |||
Sarda Energy & Minerals Limited POLYSLICK UHMWPE LINERS 20MM | 17 Jan 2025 15:40 PM | |||
MSP STEEL & POWER LIMITED SALE OF P.B.SCRAP TURNING - 4000 KG | 17 Jan 2025 13:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF COAL FROM MCL (KULDA MINES) | 17 Jan 2025 12:30 PM | |||
Sarda Energy & Minerals Limited SERVICES FOR ROTATION OF PIPES QTY - 1. | 16 Jan 2025 17:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR VIZAG PORT_177MT | 16 Jan 2025 15:50 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 16 Jan 2025 15:30 PM | |||
Sarda Energy & Minerals Limited FLAME RETARDENT LOWER E-3 TYPE-470 GMS | 16 Jan 2025 12:50 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF FLAME RETARDENT JACKET | 16 Jan 2025 12:45 PM | |||
MSP STEEL & POWER LIMITED DISCARDED ROLLS (ADAMITE / ALLOY STEEL) | 16 Jan 2025 12:30 PM | |||
MSP STEEL & POWER LIMITED DISCARDED ROLLS (FORGING -EN8/EN9) | 16 Jan 2025 12:30 PM | |||
MSP STEEL & POWER LIMITED DISCARDED ROLLS (CHILLED ROLLS) | 16 Jan 2025 12:30 PM | |||
MSP STEEL & POWER LIMITED BROKEN ROLLS ( EN8 / EN9 / ADAMITE) | 16 Jan 2025 12:30 PM | |||
Sarda Energy & Minerals Limited EHV GRADE NEW TRANSFORMER OIL | 14 Jan 2025 17:15 PM | |||
Sarda Energy & Minerals Limited EHV GRADE NEW TRANSFORMER OIL | 14 Jan 2025 15:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF LAPTOP | 14 Jan 2025 15:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (GUMGAON MINES) | 14 Jan 2025 11:30 AM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (MUNSUR MINES) | 14 Jan 2025 11:30 AM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 14 Jan 2025 11:30 AM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR MITHI ROHAR_120 MT | 13 Jan 2025 18:20 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR SAMAKHIYALI_420 MT | 13 Jan 2025 17:50 PM | |||
Sarda Energy & Minerals Limited VCB SWITCHBOARD | 13 Jan 2025 15:45 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :

Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.

Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.

GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.

Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.

MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.

Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement


Our Vendors
















































































































































Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy