Tender/Auction No | Company Name/Description | Type/Range | Closing Date | Status |
---|---|---|---|---|
Sarda Energy & Minerals Limited REQUIREMENT OF : MET COKE, FC 60%,SIZE | 07 Nov 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR BGT- RYP_1000 MT | 06 Nov 2024 16:20 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR BSP_1800 MT | 06 Nov 2024 15:20 PM | |||
MSP STEEL & POWER LIMITED BORIC ACID (ORGANIC / INDO BOREX) | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED FERRO ALUMINUM PIGLETS | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED SODIUM SILICATE 1.4 DENSITY | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED ANTHRACITE COAL 88% FC | 05 Nov 2024 16:10 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 05 Nov 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL-SITAPATORE MINES | 05 Nov 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF COAL FROM MCL (GARJANBAHAL MINES) | 05 Nov 2024 12:30 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF PEARL COKE FC65(8-25M) TOVIZAG | 04 Nov 2024 16:00 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 04 Nov 2024 15:30 PM | |||
Sarda Energy & Minerals Limited TR.OF TDRC (CRUSHER )FROM VADODARA TO SE | 31 Oct 2024 15:03 PM | |||
Sarda Energy & Minerals Limited TRANSPORTATION OF TDRC (CRUSHER) | 30 Oct 2024 14:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM VIZAG PORT | 30 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT RA FOR BSP, 1500MT | 29 Oct 2024 16:20 PM | |||
MSP STEEL & POWER LIMITED DOLOMITE 10-60MM QTY - 1000 MT | 29 Oct 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED DOLOMITE 02-06MM QTY - 1000 MT | 29 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATIONS OF CABLES | 29 Oct 2024 12:10 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES FOR COAL MINES | 29 Oct 2024 11:30 AM | |||
MSP STEEL & POWER LIMITED DOLOMITE 02-06MM QTY - 1000 MT | 28 Oct 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED LIME STONE 20-50MM QTY - 300 MT | 28 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited RA FOR KUTCH, SILICO MANGANESE, 160MT | 25 Oct 2024 16:50 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 25 Oct 2024 16:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF SAFETY SHOE | 25 Oct 2024 12:30 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL GASIFIER - 5000.000 MT | 22 Oct 2024 17:10 PM | |||
Sarda Energy & Minerals Limited SS 304 SCRAP | 22 Oct 2024 15:40 PM | |||
Sarda Energy & Minerals Limited S.S.310 PLATE S.S. 10MM /STRIP/G.I FLAT | 22 Oct 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 22 Oct 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL (CHIKHLA MINES) | 22 Oct 2024 13:02 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL(SITAPATORE MINE) | 22 Oct 2024 13:00 PM | |||
MSP STEEL & POWER LIMITED DUMMY | 22 Oct 2024 09:46 AM | |||
Sarda Metal & Alloys Limited SUPPLY OF PEARL COKE FC65(8-25M) TOVIZAG | 21 Oct 2024 16:00 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF SODIUM SILICATE | 21 Oct 2024 15:30 PM | |||
Sarda Energy & Minerals Limited SULPHURIC ACID (COMML) CON-98% | 21 Oct 2024 15:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V HARD WASTE WANI UNIT 4000 KGS | 19 Oct 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. MVS HARD WASTE WANI UNIT 6000 KGS | 19 Oct 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE BELA UNIT 2000 KGS | 19 Oct 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. ZALLAR WASTE (PV/PC MIX) WANI 30000 KGS | 19 Oct 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COT LYCRA HARD WASTE (O.E) WANI 1000 KGS | 19 Oct 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COT DAMAGE LYCRA HARD (O.E) WANI 1000 KG | 19 Oct 2024 17:00 PM | |||
MSP STEEL & POWER LIMITED TPT MN ORE FROM VIZAG PORT | 19 Oct 2024 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V TINT WASTE WANI UNIT 4500 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BONDA WASTE WANI UNIT 2000 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE WASTE ( MVS ) WANI 4000 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY WASTE ( MVS ) WANI UNIT 3000KG | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. H/P GUDDER WASTE (PV) WANI UNIT 3500 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE HGT UNIT 12000 KG | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C ROVING WASTE HGT UNIT 2500 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY WASTE ( MVS ) HGT UNIT 2500 KG | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLACK SOFT WASTE HGT UNIT 5000 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C FLAT SOFT WASTE BELA UNIT 7000 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C ROVING WASTE BELA UNIT 2000 KGS | 19 Oct 2024 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. C/V ROVING WASTE BELA UNIT 3000 KGS | 19 Oct 2024 15:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR HAZIRA_515MT | 19 Oct 2024 15:20 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE WANI UNIT 15000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE BELA UNIT 15000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. LIKERIN DROPPING BELA SEC-II 15000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE BELA SEC-II 12000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) BELA 20000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) BELA 15000 KG | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FILTER WASTE WANI UNIT 5500 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. R/F WINDING GUDDER WASTE WANI 3000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) WANI 30000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) WANI 30000 KG | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE (HP) WANI 15000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE HGT UNIT 5000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE HGT UNIT 4000 KGS | 19 Oct 2024 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LICKERIN DROPPING WASTE HGT 13000KG | 19 Oct 2024 12:00 PM | |||
Sarda Energy & Minerals Limited K-D STN-B TYRE SHIMMING & ALIGN. SERVICE | 19 Oct 2024 11:30 AM | |||
MSP STEEL & POWER LIMITED SALE OF MIXED CABLE SCRAP - 5000 KG | 17 Oct 2024 16:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR EVONITH,WARDHA_60 MT | 17 Oct 2024 15:50 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 17 Oct 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED SUPER ENAMEL WIRE 19 SWG QTY - 1 KG | 17 Oct 2024 15:05 PM | |||
MSP STEEL & POWER LIMITED SUPER ENAMEL WIRE 19.5 SWG QTY - 1 KG | 17 Oct 2024 15:02 PM | |||
MSP STEEL & POWER LIMITED SUPER ENAMEL WIRE 18.5 SWG QTY - 1 KG | 17 Oct 2024 14:59 PM | |||
MSP STEEL & POWER LIMITED SUPER ENAMEL WIRE 18 SWG QTY - 1 KG | 17 Oct 2024 14:55 PM | |||
MSP STEEL & POWER LIMITED SUPER ENAMEL WIRE 22 SWG QTY - 1 KG | 17 Oct 2024 14:50 PM | |||
MSP STEEL & POWER LIMITED SUPER ENAMEL WIRE 17.5 SWG QTY - 1 KG | 17 Oct 2024 14:45 PM | |||
MSP STEEL & POWER LIMITED INSULATING VARNISH (DR.BACK) QTY - 1LTR | 17 Oct 2024 14:30 PM | |||
MSP STEEL & POWER LIMITED SUPER ENAMEL WIRE 20 SWG QTY - 1 KG | 17 Oct 2024 13:30 PM | |||
Sarda Energy & Minerals Limited ASH OF COAL NEW CHAR BUNKER QTY-4000.MT | 17 Oct 2024 12:10 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 16 Oct 2024 15:40 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MS PIPE | 16 Oct 2024 15:30 PM | |||
MSP STEEL & POWER LIMITED SALE OF USED SLIDE PLATES - 20 MT | 15 Oct 2024 16:00 PM | |||
MSP STEEL & POWER LIMITED SALE OF MIXED CABLE SCRAP - 5000 KG | 15 Oct 2024 16:00 PM | |||
MSP STEEL & POWER LIMITED SALE OF USED PUMP SPARES - 6000 KG | 15 Oct 2024 16:00 PM | |||
MSP STEEL & POWER LIMITED SALE OF USED GRINDING MEDIA - 8000 KG | 15 Oct 2024 16:00 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF DHANBAD COAL FC47(10+) TOVIZAG | 15 Oct 2024 15:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES | 15 Oct 2024 12:30 PM | |||
Sarda Energy & Minerals Limited LIFTER & LINER BAR SET FOR SECONDARY BAL | 14 Oct 2024 13:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MS PIPE FOR COAL MINES | 11 Oct 2024 15:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES | 10 Oct 2024 15:30 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :
Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.
Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.
GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.
Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.
MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.
Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement
Our Vendors
Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy