Tender/Auction No ![]() |
Company Name/Description ![]() |
Type/Range ![]() |
Closing Date ![]() |
Status ![]() |
---|---|---|---|---|
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 16 Jul 2025 13:10 PM | |||
Sarda Energy & Minerals Limited | 15 Jul 2025 16:30 PM | |||
Sarda Energy & Minerals Limited SMF BATTERY 2V/100AH | 15 Jul 2025 15:30 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MS PIPES FOR RAIGARH | 15 Jul 2025 12:35 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR URLA-SILTARA_500 MT | 15 Jul 2025 11:20 AM | |||
Sarda Energy & Minerals Limited HT & LT CABLE FOR BINJKOT RAIGARH | 14 Jul 2025 15:40 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF MS FITTINGS FOR BILLET | 14 Jul 2025 12:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR MITHI ROHAR_80 MT | 12 Jul 2025 13:50 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF KNIFE GATE VALVES | 12 Jul 2025 12:15 PM | |||
Sarda Metal & Alloys Limited TRPT OF SIMN FROM SMAL TO RSP ROURKELA | 12 Jul 2025 11:45 AM | |||
Sarda Energy & Minerals Limited FINALIZATION OF KNIFE EDGE GATE VALVES | 12 Jul 2025 11:30 AM | |||
Sarda Energy & Minerals Limited CONVEYOR BELT SCHR 800MM B/W | 11 Jul 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL - DONGRI MINES | 11 Jul 2025 12:30 PM | |||
Sarda Energy & Minerals Limited SULPHURIC ACID (COMML) CON-98% | 10 Jul 2025 13:15 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC ZIYO MILK 450 ML(24 PCS ) 5PLY | 08 Jul 2025 15:45 PM | |||
Sarda Energy & Minerals Limited FBC-1&2 BED COIL REPLACEMENT | 07 Jul 2025 15:00 PM | |||
Sarda Energy & Minerals Limited FBC1&2 ECONOMIZER COIL ASSLY REPLACEMENT | 05 Jul 2025 15:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR SAMAKHIYALI_460 MT | 05 Jul 2025 15:20 PM | |||
Sarda Energy & Minerals Limited FBC-1&2 BED COIL REPLACEMENT | 05 Jul 2025 15:00 PM | |||
Sarda Energy & Minerals Limited REQUIRMENT OF MOULD PLATES | 05 Jul 2025 12:30 PM | |||
Sarda Energy & Minerals Limited VALVE | 04 Jul 2025 17:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR YELHANKA_80MT | 04 Jul 2025 15:50 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF VALVES FOR BILLET | 04 Jul 2025 12:30 PM | |||
Sarda Energy & Minerals Limited COPPER TUBE | 03 Jul 2025 16:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR VIZAG PORT_1016 MT | 03 Jul 2025 15:50 PM | |||
Sarda Energy & Minerals Limited COPPER TUBE | 03 Jul 2025 15:40 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF PIPES AND HOLLOW SECTION | 02 Jul 2025 12:30 PM | |||
Sarda Energy & Minerals Limited CEP RC BYPASS GLOBE VALVE-150 NB | 01 Jul 2025 17:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED ALKAKARB - TATA MAKE ONLY | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED SALT | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CALCITE POWDER (L.S.P) | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED MAIZE MOISTURE <14 % ALFATOXIN<20 P.P.B. | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED MOLASSES | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RAPSEED DOC (PROTEIN>34%) | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE BRAN (EDIBLE) >12% OIL | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED D.O.R.B RICE BRAN DE-OILED(PROTEIN>12%) | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED SOYA DOC (PROTEIN > 46%) | 01 Jul 2025 16:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED BYPASS FAT-99% PALMITIC ACID >70% | 01 Jul 2025 16:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF PIPES FOR POWER DIVISION | 01 Jul 2025 15:45 PM | |||
Sarda Energy & Minerals Limited LAPTOP | 01 Jul 2025 14:30 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR HAZIRA_1500 MT | 30 Jun 2025 15:50 PM | |||
Sarda Energy & Minerals Limited HEAT SHIELD SEAL HOOD SIDE TOP HOOD | 30 Jun 2025 15:40 PM | |||
Sarda Energy & Minerals Limited | 30 Jun 2025 15:00 PM | |||
Sarda Metal & Alloys Limited TRANSPORTATION OF 3000 MT RB2 COAL | 30 Jun 2025 14:40 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF FIRE WOOD | 30 Jun 2025 13:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED LDPE LINER FOR 25KG BAG-SMP 22 X 45 X80 | 28 Jun 2025 17:15 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF 65FC COKE TO VIZAG | 28 Jun 2025 17:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED LDPE LINER FOR 25KG BAG-SMP 22 X 45 X8 | 28 Jun 2025 15:40 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF VALVES | 27 Jun 2025 12:30 PM | |||
R K SARDA VIDYA ASHRAM HP LAPTOP 15S CORE I3 13TH GEN | 27 Jun 2025 12:15 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED 1KVA / 1100/ 12 V, 230V, 50HZ INVERTER | 26 Jun 2025 15:45 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED 12V 75AH TUBLER BATTARY WITH WATER | 26 Jun 2025 15:45 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF GI FLAT | 25 Jun 2025 15:30 PM | |||
Sarda Energy & Minerals Limited SALE OF CAST IRON SCRAP | 25 Jun 2025 15:00 PM | |||
Sarda Energy & Minerals Limited SALE OF HK 40 SCRAP | 25 Jun 2025 11:30 AM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED VARIOUS POLFYFILM PR..115011421 | 24 Jun 2025 16:45 PM | |||
Sarda Energy & Minerals Limited SALE OF BRASS SCRAP WITH ALLUMINIUM FINS | 24 Jun 2025 11:30 AM | |||
Sarda Energy & Minerals Limited SALE OF CONVEYOR SCRAP 0-3 MTR | 23 Jun 2025 15:00 PM | |||
Sarda Energy & Minerals Limited SALE OF CONVEYOR SCRAP ABOVE 3 MTR | 23 Jun 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CAUSTIC SODA FLAKE 98-100 %(15001430) | 23 Jun 2025 13:40 PM | |||
Sarda Energy & Minerals Limited SALE OF SCRAP LIFTER LINER | 23 Jun 2025 11:30 AM | |||
Sarda Energy & Minerals Limited FINALIZATION OF PIPE AND FITTINGS RAIGAR | 20 Jun 2025 12:30 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF COAL FC 47 (10+MM) TO VIZAG | 19 Jun 2025 15:30 PM | |||
Sarda Energy & Minerals Limited FRT AUCTION FOR EVONITH, WARDHA_300 MT | 18 Jun 2025 15:50 PM | |||
Sarda Energy & Minerals Limited CABLE SOLAR PROJECT | 17 Jun 2025 15:40 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED VARIOUS POLYFILMS ( 3 LAYER , 53 MIC) | 17 Jun 2025 13:45 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :

Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.

Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.

GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.

Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.

MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.

Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement


Our Vendors
















































































































































Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy