Tender/Auction No ![]() |
Company Name/Description ![]() |
Type/Range ![]() |
Closing Date ![]() |
Status ![]() |
---|---|---|---|---|
Sarda Metal & Alloys Limited SUPPLY OF COAL FC 47 (10+MM) TO VIZAG | 19 Jun 2025 15:30 PM | |||
Sarda Energy & Minerals Limited FRT AUCTION FOR EVONITH, WARDHA_300 MT | 18 Jun 2025 15:50 PM | |||
Sarda Energy & Minerals Limited CABLE SOLAR PROJECT | 17 Jun 2025 15:40 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED VARIOUS POLYFILMS ( 3 LAYER , 53 MIC) | 17 Jun 2025 13:45 PM | |||
Sarda Energy & Minerals Limited REVERSE FREIGHT AUCTION FOR BSP_3000MT | 16 Jun 2025 16:20 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED ZIYO POLY FILM 125 ML X95MIC (40000664) | 16 Jun 2025 13:40 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V HARD WASTE WANI UNIT 3500KGS | 14 Jun 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON HARD WASTE WANI UNIT 12000KGS | 14 Jun 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. ZALLAR WASTE (PV/PC MIX) WANI 15000KGS | 14 Jun 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. SIZE WASTE (PV/PC MIX) WANI UNIT 10000KG | 14 Jun 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. UNSIZE WASTE (PV/PC MIX) WANI 10000KGS | 14 Jun 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLK MILANGE HARD WASTE HGT 7000KGS | 14 Jun 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. C/V HARD WASTE BELA UNIT 3000KGS | 14 Jun 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY (MVS) WASTE WANI UNIT 3000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V (MVS) WASTE WANI UNIT 2500KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE WANI UNIT 7000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. H/P GUDDER WASTE (CS) WANI UNIT 3000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. H/P GUDDER WASTE (PV) WANI UNIT 3500KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. PV/PC SWEPP. WASTE CS WANI 3500KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLACK SOFT WASTE HGT UNIT 13000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V MILANGE SOFT WASTE HGT UNIT 4000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. BLK MELANGE (MVS) WASTE HGT UNIT 4000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. BLACK/MELANGE SWEEPING WASTE HGT 4000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE FLAT WASTE BELA UNIT 7000KG | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C FLAT SOFT WASTE BELA UNIT 4000KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C ROVING WASTE BELA UNIT 2500KGS | 14 Jun 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE WANI UNIT 30000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) BELA 30000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROP WASTE HP BELA 15000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FILTER SOFT WASTE (CS) WANI UNIT 3000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) WANI 15000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) WANI 30000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE (HP) WANI 15000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LICKERIN DROPPING WASTE HGT 12000KG | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE BELA UNIT 30000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN D.BELA NEW SEC-II 15000KGS | 14 Jun 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROP WASTE BELA NEW SEC-II 10000KGS | 14 Jun 2025 12:00 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 800 MM,400/4 ,M24, TOP-5 M | 14 Jun 2025 11:31 AM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 650 MM,315/3 ,M24, TOP-5 M | 14 Jun 2025 11:15 AM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES FOR SILTARA | 13 Jun 2025 12:45 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 12 Jun 2025 15:30 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 500 MM,315/3 ,M24, TOP-5 M | 11 Jun 2025 17:15 PM | |||
MSP STEEL & POWER LIMITED MIXED CABLE SCRAP - 7000 KG | 11 Jun 2025 16:07 PM | |||
MSP STEEL & POWER LIMITED MIXED BUSH TURNING (GM/PB/BRASS)-2000 KG | 11 Jun 2025 16:05 PM | |||
MSP STEEL & POWER LIMITED PHOSPHOROUS BRONZE BUSH TURNING -3000 KG | 11 Jun 2025 16:02 PM | |||
MSP STEEL & POWER LIMITED USED CASTABLES (PP-BOILER) - 60 MT | 11 Jun 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED USED COPPER MOULD TUBES -2000 KG | 11 Jun 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 11 Jun 2025 15:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC 80 GM MISHTI DAHI(40000363) | 11 Jun 2025 14:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC 180ML KESAR LASSI(40000366) | 11 Jun 2025 14:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC FOR TAPPERGHEEJAR 1000ML (40000368) | 11 Jun 2025 14:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC ZIYO MILK 125 ML(30 PCS ) 5 PLY | 11 Jun 2025 14:00 PM | |||
Sarda Energy & Minerals Limited 55 KW STARTER | 11 Jun 2025 12:30 PM | |||
Sarda Metal & Alloys Limited TRPT OF SIMN 3000MT FROM SMAL TO RSP | 11 Jun 2025 12:00 PM | |||
Sarda Energy & Minerals Limited WO OF TRANSMISSION LINE OF 400KV & 33KV | 10 Jun 2025 16:00 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF SALT FOR DM PLANT | 10 Jun 2025 15:30 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 10 Jun 2025 13:30 PM | |||
MSP STEEL & POWER LIMITED H R SHEET 2.9MM (1250MM X 4500MM) | 10 Jun 2025 13:30 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 09 Jun 2025 17:30 PM | |||
Sarda Energy & Minerals Limited H T CABLE | 09 Jun 2025 15:40 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF 3000 MT 65 FC COKE TO VIZAG | 07 Jun 2025 16:00 PM | |||
Sarda Energy & Minerals Limited GLOBE VALVE 1 INCH,2 INCH AND 3 INCH | 06 Jun 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 06 Jun 2025 15:30 PM | |||
Sarda Energy & Minerals Limited MARCK MAKE GLOVE VALVE | 06 Jun 2025 13:00 PM | |||
Sarda Energy & Minerals Limited PANEL APFC 750 KVAR | 05 Jun 2025 15:45 PM | |||
MSP STEEL & POWER LIMITED TPT OF STR. STEEL FROM MSP TO GHAZIABAD | 04 Jun 2025 18:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF COAL FROM NLC (TALABIRA MINES) | 04 Jun 2025 16:00 PM | |||
Sarda Energy & Minerals Limited SLA FOR CHP AT 4X300MW (1200MW) THERMAL | 03 Jun 2025 17:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED BYPASS FAT-99% | 03 Jun 2025 16:50 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF CONVEYOR BELT (15091057) | 03 Jun 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED SODIUM SILICATE 1.4 DENSITY | 02 Jun 2025 15:40 PM | |||
MSP STEEL & POWER LIMITED FERRO ALUMINUM - 11 MT | 02 Jun 2025 15:40 PM | |||
MSP STEEL & POWER LIMITED ANTHRACITE COAL 88% FC (0-15MM) | 02 Jun 2025 12:40 PM | |||
MSP STEEL & POWER LIMITED BORIC ACID (ORGANIC /INDO BOREX) | 02 Jun 2025 12:40 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR SAMAKHIALI_400MT | 31 May 2025 15:50 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR HAZIRA_1500MT | 31 May 2025 15:20 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR MITHI ROHAR_105MT | 31 May 2025 13:50 PM | |||
MSP STEEL & POWER LIMITED TPT OF STR. STEEL - MSP TO AHEMEDABAD | 30 May 2025 17:30 PM | |||
Sarda Energy & Minerals Limited CENTRIFUGAL FAN CAPACITY 4000 CUM/HR | 30 May 2025 16:00 PM | |||
Sarda Energy & Minerals Limited VALVE FOR TG1 PROJECT | 30 May 2025 15:45 PM | |||
MSP STEEL & POWER LIMITED TPT OF STRUCTURAL STEEL / KALAMBOLI | 29 May 2025 17:30 PM | |||
MSP STEEL & POWER LIMITED PEARL COKE 65% FC | 29 May 2025 15:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED SALT | 28 May 2025 17:28 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE BRAN DE-OILED | 28 May 2025 16:55 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RAPSEED DOC | 28 May 2025 16:50 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED COTTON DOC | 28 May 2025 16:45 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED MAIZE GRAIN | 28 May 2025 16:40 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE BRAN (EDIBLE) <12% OIL | 28 May 2025 16:35 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED ABIS MAKE SOYA DOC 46 % | 28 May 2025 16:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CALCITE POWDER (L.S.P) | 28 May 2025 16:25 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED ALKAKARB TATA MAKE PHOTO ALREADY SENT | 28 May 2025 16:20 PM | |||
MSP STEEL & POWER LIMITED TPT OF STRUCTURAL STEEL - GHAZIABAD-DEMO | 27 May 2025 18:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF STRUCTURAL STEEL - KALAMBOLI-DEMO | 27 May 2025 18:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF STRUCTURAL STEEL - VADODARA-DEMO | 27 May 2025 18:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF STRUCTURAL STEEL -JAMSHEDPUR-DEMO | 27 May 2025 18:00 PM | |||
Sarda Metal & Alloys Limited SUPPLY OF 3000 MT 65 FC COKE TO VIZAG | 27 May 2025 16:00 PM | |||
Sarda Energy & Minerals Limited CENTRIFUGAL FAN CAPACITY 4000 CUM/HR | 27 May 2025 15:50 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 27 May 2025 13:15 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF FITTINGS | 27 May 2025 12:50 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF MS ROUND BAR | 26 May 2025 15:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED INVERTER AND SEALED MAINT.FREE BATTERY | 26 May 2025 15:30 PM | |||
MSP STEEL & POWER LIMITED SALE OF MILL SCALE QTY - 500 MT | 26 May 2025 13:00 PM | |||
MSP STEEL & POWER LIMITED DOLOMITE 10-60MM | QTY - 2000 MT | 24 May 2025 16:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM VIZAG PORT - 3500 MT | 23 May 2025 15:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CAUSTIC SODA FLAKE 98-100 % QTY - 2000. | 23 May 2025 14:00 PM | |||
MSP STEEL & POWER LIMITED TPT OF MN ORE FROM MOIL-SITAPATORE MINES | 23 May 2025 11:30 AM | |||
Sarda Energy & Minerals Limited REQUIRENT OF MS PIPES - 12285 KG APPROX | 22 May 2025 13:15 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR VIZAG PORT_460 MT | 22 May 2025 12:50 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 500 MM,315/3 ,M24, TOP-5 M | 21 May 2025 15:50 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF CABLES | 21 May 2025 15:35 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 1000 MM,400/4 ,M24, TOP-8 | 21 May 2025 15:31 PM | |||
MSP STEEL & POWER LIMITED CONVEYOR BELT 500MM,630/4 ,M24, TOP-8 MM | 21 May 2025 15:15 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :

Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.

Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.

GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.

Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.

MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.

Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement


Our Vendors
















































































































































Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy