Tender/Auction No ![]() |
Company Name/Description ![]() |
Type/Range ![]() |
Closing Date ![]() |
Status ![]() |
---|---|---|---|---|
Sarda Energy & Minerals Limited CONVEYOR BELT FOR POWER PLANT BINJKOT | 01 Oct 2025 15:30 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED COTTON DOC | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED MAIZE GRAIN | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RAPSEED DOC | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE BRAN (EDIBLE) | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE BRAN DE-OILED (DORB) | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED RICE DDGS | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED SALT - CRYSTAL POWDER | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED SOYA DOC (PROTEIN-46%) | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED BYPASS FAT-99% (PALMITIC ACID > 70%) | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED ALKAKARB (TATA MAKE ONLY) | 01 Oct 2025 15:00 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CALCITE POWDER (L.S.P) | 01 Oct 2025 15:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V HARD WASTE WANI UNIT 10000KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. COTTON HARD WASTE WANI UNIT 12000KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. MVS HARD WASTE WANI UNIT 3500KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. ZALLAR WASTE (PV/PC MIX) WANI 15000KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. UNSIZE WASTE (PV/PC MIX) WANI 12000KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE HGT UNIT 4000KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C MILANGE HARD WASTE HGT UNIT 1800KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLK MELANGE HARD WASTE HGT 8000KGS | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% VISCOSE HARD WASTE BELA UNIT 3000KG | 27 Sep 2025 17:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C HARD WASTE BELA UNIT 8000KGS | 27 Sep 2025 17:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR BSP_3200 MT | 27 Sep 2025 15:50 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V TINT SOFT WASTE WANI UNIT 12000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BONDA SOFT WASTE WANI UNIT 3000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY SOFT WASTE (MVS) WANI 3000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE (CS) WANI 6000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C VIS. MIX SOFT WASTE (CS) WANI 5000KG | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. PV/PC SWEEPING WASTE (CS) WANI 3000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V SWEEPING WASTE (PV) WANI UNIT 2500KG | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C CARD SOFT WASTE HGT UNIT 4000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C ROVING WASTE HGT UNIT 2500KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V BLACK SOFT WASTE HGT UNIT 10000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/V MELANGE SOFT WASTE HGT UNIT 8000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. BLACK/MELANGE SWPING WASTE HGT 3000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. 100% POLY FLAT SOFT WASTE BELA 5000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. P/C FLAT SOFT WASTE BELA UNIT 8000KGS | 27 Sep 2025 15:30 PM | |||
GIMATEX INDUSTRIES PVT LTD. POLY/PC VIS MIX SWEEPING BELA 7000KGS | 27 Sep 2025 15:30 PM | |||
Sarda Energy & Minerals Limited COAL CRUSHER SPARES 15093247 | 27 Sep 2025 12:35 PM | |||
GIMATEX INDUSTRIES PVT LTD. COMBER NOIL WASTE WANI UNIT 15000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROP WASTE BELA(NEW SEC-II) 30000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) BELA 30000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD L-DROP WASTE (HP) BELA 15000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FILTER SOFT WASTE (CS) WANI UNIT 2500KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE (HP) WANI 15000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LIKERIN DROPPING (HP) WANI 45000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. B/R DROPPING WASTE (HP) WANI 45000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIPPING WASTE HGT UNIT 6000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD LICKERIN DROPPING WASTE HGT 4000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. FLAT STRIP WASTE BELA(NEW SEC-II)8000KGS | 27 Sep 2025 12:00 PM | |||
GIMATEX INDUSTRIES PVT LTD. CARD L-DROP BELA (NEW SEC-II) 30000KGS | 27 Sep 2025 12:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR HAZIRA_1060 MT | 26 Sep 2025 16:50 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR MITHI ROHAR_150 MT | 26 Sep 2025 15:50 PM | |||
Sarda Energy & Minerals Limited CHEVRON CONVEYOR BELT M-24 & UHR | 25 Sep 2025 12:40 PM | |||
Sarda Energy & Minerals Limited CHEMICAL SUPPLY & SERVICE TOTAL (1YEAR) | 25 Sep 2025 12:20 PM | |||
Sarda Energy & Minerals Limited CHEMICAL SUPPLY & SERVICE TOTAL (1YEAR) | 25 Sep 2025 12:10 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF WHYTHEAT-A (FE2O3: 1.50%) | 23 Sep 2025 12:30 PM | |||
Sarda Energy & Minerals Limited AUTRONICA & PATOL MAKE ITEMS | 22 Sep 2025 13:00 PM | |||
Sarda Energy & Minerals Limited CONVEYOR BELT FOR 2000MM B/W,M-24,10MM | 22 Sep 2025 12:35 PM | |||
Sarda Energy & Minerals Limited FREIGHT RFQ FOR YELHANKA BANGALORE_60 MT | 20 Sep 2025 17:30 PM | |||
Sarda Energy & Minerals Limited PIPE LINE REQUIRED FOR ASH HANDLING | 20 Sep 2025 16:30 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 15 Sep 2025 16:15 PM | |||
Sarda Energy & Minerals Limited REQUIREMENT OF PEARL COKE | 15 Sep 2025 12:40 PM | |||
Sarda Energy & Minerals Limited PIPE LINE -ERW AND SEAMLESS | 11 Sep 2025 17:00 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR SAMAKHIYALI_400MT | 09 Sep 2025 17:50 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CFC ZIYO MILK 120 ML(30 PCS) IN 140 GSM | 09 Sep 2025 15:40 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CAUSTIC LYE 40$ | 08 Sep 2025 16:45 PM | |||
SARDA DAIRY AND FOOD PRODUCTS LIMITED CAUSTIC LYE 48% | 08 Sep 2025 13:40 PM | |||
Sarda Energy & Minerals Limited COMMERCIAL NITRIC ACID 60% | 06 Sep 2025 13:00 PM | |||
Sarda Energy & Minerals Limited SULPHURIC ACID (COMML) CON-98% | 06 Sep 2025 12:40 PM | |||
Sarda Energy & Minerals Limited FREIGHT AUCTION FOR DONGARI TO RYP_174MT | 05 Sep 2025 16:20 PM | |||
Sarda Energy & Minerals Limited 100 TPD COOLER-B INLET CONE REPLACEMENT | 05 Sep 2025 13:00 PM | |||
Sarda Energy & Minerals Limited FINALIZATION OF FLANGES | 04 Sep 2025 14:30 PM |
Legends >> | Open | Closed | Sale Enquiry | Purchase Enquiry | Sale Auction | Purchase Auction | Value Range |
---|
Best tool for Buyers / Sellers for Demand / Supply / Cost Savings / Accuracy / Transparency / Innovative / Rating / Technology
Some Of Our Clients Are :

Sarda Energy & Minierals Limited (SEML)
SEML is one of the lowest cost producers of steel (sponge iron, billets, ingots, TMT bars) and one of the largest manufacturers and exporters of ferro alloys in India. Headquartered in Raipur, Chhattisgarh, the company merged Chhattisgarh Electricity Company Limited (CECL) with itself in 2007 with a vision to becoming a leading energy and minerals company.

Sarda Metals & Alloys Limited (SMAL)
Sarda Metals & Alloys Ltd.(SMAL), a wholly owned subsidiary has installed 2 x 33 MVA Ferro Alloys plant backed by 80 MW captive thermal power plant. On commercial considerations during the FY 2013-14 the Company operated only the power plant. In view of improvement in the ferro alloys market, SMAL has recently started ferro alloys manufacturing facility.

GIMATEX INDUSTRIES PVT LTD.
Gimatex Industries Pvt. Ltd. was established in the year 1993. The company is managed by the family which originally set up RSR Mohota Spg. &. Wvg. Mills, Hinganghat. It was set up with a vision to provide premium quality textile products to its customers using the latest in textile technology. To achieve this the company continuously invests in upgraded technology, people and infrastructure.

Shyam Group of Industries
The Shyam Group of Industries is one of the front runners in the Iron & Steel sector in the Eastern Region and features amongst the largest manufacturers of Ferro Alloys in the country. The Group has also diversified into several core infrastructure sectors such as power (biomass, waste heat, thermal and hydel), cement, logistics and industrial parks. The Group, with a turnover of more than Rs.3,500 crores, provides direct-indirect employment to more than 14,000 people.

MSP Steel & Power Ltd.
On the fast track to building a new India, the MSP group is now a Rs. 2700 crore turnover enterprise with a wide range of products and a pan India presence.MSP Steel & Power Ltd was incorporated in the year 1968. In the year 2002 the company set up an integrated steel plant at Raigarh, Chhattisgarh. Today it is an integrated steel plant with backward integrated facilities to manufacture pellet and captive power. Besides, it boasted of facilities like bar and structure mills, sinter units, coal washery, billet and ferro –alloy units amongst others.

Real Ispat & Power Ltd.
Real Ispat & Power Ltd. is an integrated manufacturing firm and one of the fastest growing companies with a strong presence in the steel and power sector. RIPL entered the steel sector in the year 2000 and has slowly and steadily increased its contribution in the same ever since. The company has always believed in stabilizing and perfecting the existing set-up before moving on to the next step and it is this approach that has become our signature for success.
Advertisement


Our Vendors
















































































































































Navigate
- Client Overview
- Register Now
- FAQ
- Auction Statistic :Reverse | Forward
- About Us
- Contact
- Terms & Conditions
- Privacy